Nov. 2, 2010     General Election and Cumb. City Mun.    
  Paper
Ballots
Early
Voting
Machines 
Indian
Mound
Big
Rock 
 Bumpus
Mills
Church
Street
Natcor
Drive
Leather
Wood 
Library Cumb
City
Carlisle TOTAL
Total Voted 148 253 1080 636 137 138 126 131 140 118 108 85 71 74 57 53 109 107 83 84 76 83 3897
Governor                                                
Bill Haslam 70 144 592 355 82 80 70 63 88 76 59 34 36 38 30 30 55 49 39 42 39 49 2120
Mike McWherter 73 104 466 265 49 53 55 59 50 40 41 48 35 33 22 22 48 53 41 42 30 33 1662  
Bayron Binkley 0 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 1 11
Brandon Dodds 0 0 6 0 0 0 0 0 1 1 0 1 0 2 0 0 1 0 0 0 0 0 12
Samuel Duck 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3
David Gatchell 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
June Griffin 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 2 0 0 0 0 0 7
Toni Hall 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Mike Knois 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 6
Blyce McCall 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 5
Donald McFolin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Linda K. Perry 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
James Reesor 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Thomas Smith 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
Howard Switzer 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 7  
Carl Whitaker 1 0 4 3 1 0 0 0 0 0 2 0 0 0 1 0 1 0 1 0 2 0 16  
US Rep.                                                  
Stephen Fincher 60 117 534 314 78 76 66 64 84 76 60 39 28 36 32 34 53 48 38 38 46 46 1967    
Roy Herron 67 119 467 271 48 53 54 60 46 38 38 40 42 33 20 18 51 48 39 39 25 29 1645    
Donn Janes 3 2 18 8 3 1 2 1 1 2 2 2 0 1 0 0 2 2 1 0 0 1 52    
Mark J. Rawles 3 2 11 4 2 2 2 0 3 1 3 1 0 1 2 0 1 1 0 1 2 4 46  
Write-in-J.Hart 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
State Rep.                                                
Tim Wirgau 56 127 538 329 89 84 65 66 81 77 62 43 34 45 30 30 53 50 41 40 48 51 2039
Butch Borchert 79 113 476 263 41 48 56 57 52 36 44 37 34 28 21 21 50 50 35 42 25 27 1635  
Write-in-J. Hart 0 0 1 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7  
Alderman - W-1                                                
David E. Dunlap 2 1 2 3                             16 7     31  
Alderman - W-1                                              
Wanda Gilliam 2 1 3 3                             13 9     31  
Alderman-W-2                                              
Linda Gunson 2 0 5 3                             12 19     41