November 6, 2012 Federal, State & Municipal Elections
 
Paper Ballots
Early
Voting
Machines
Indian
Mound
Big
Rock
Bumpus
Mills
Church
Street
Visitors
Center
Library Cumb.
City
   TOTAL
Total Voted 281 2841 344 315 290 265 246 215 375 5172
President of the United States                    
Mitt Romney 135 1615 228 202 196 140 142 105 200 2963
Barack Obama 130 1172 109 95 88 114 94 99 168 2069
Virgil Good 1 9 3 2 2 0 0 5 1 23
Jill Stein 7 6 0 2 1 1 2 3 1 23
Ross Rocky Anderson 0 2 0 0 0 0 3 0 1 6
Gary Johnson 1 13 3 6 0 3 1 1 1 29
Melin Miller 0 1 0 0 0 1 0 0 0 2
Write-in 0 5 1 2 1 2 2 2 0 15
US Senate                    
Bob Corker 140 1647 223 199 190 139 149 115 209 3011
Mark E. Clayton 94 856 80 86 65 95 73 72 135 1556
Kermit Steck 1 24 4 5 5 3 1 3 3 49
Martin Pleasant 4 34 7 3 5 1 2 5 2 63
Shaun E. Crowell 1 25 3 6 2 8 8 2 4 59
David Gatchell 0 4 0 1 3 0 0 1 2 11
James Higdon 0 6 2 0 2 1 0 1 3 15
Michel Long 1 10 1 2 1 1 2 1 1 20
Troy Scoggin 0 10 1 2 2 1 0 1 0 17
Write-in 0 2 0 0 1 1 0 1 1 6
US House of Representatives - 7th Congressional District                    
Marsha Blackburn 137 1548 217 201 197 130 139 114 197 2880
Credo Amouzouvik 88 731 64 65 61 87 61 66 114 1337
Howard Switzer 4 43 10 5 6 2 9 8 8 95
Wm Ryan Akin 0 35 3 4 3 2 4 3 6 60
Jack Arnold 1 36 4 7 5 10 4 5 9 81
Lenny Ladner 1 10 3 3 4 2 1 4 1 29
Write-in 0 2 0 1 2 0 0 0 1 6
TN Senate - 22nd Senatorial District                
Mark E. Green 115 1,330 175 171 173 99 131 89 166 2449
Tim Barnes 133 1,266 137 129 102 144 97 114 192 2314
Write-in 0 3 1 1 0 0 0 0 0 5
TN House of Representatives - 75th House District              
Tim Wirgau 124 1,357 183 163 153 104 117 85 173 2459
Steve R. Wright 121 1,050 111 92 88 111 91 92 137 1893
Jame Hart 4 171 21 27 31 30 22 26 20 352
Write-in 0 1 1 0 0 0 0 1 1 4
Sales Tax Referendum                    
For 50 605 69 73 63 44 37 33 74 1048
Against 126 1,475 249 220 198 170 140 110 277 2965
Cumberland City - Mayor                    
Gary "Whitey" Vaughn 5 26 0 0 0 0 0 0 66 97
Write-in 0 1 0 0 0 0 0 0 8 9
Cumberland City - Alderman - Ward 1                    
Wanda J. Gilliam 3 10 0 0 0 0 0 0 30 43
Write-in 0 0 0 0 0 0 0 0 1 1
Cumberland City - Alderman - Ward 2                    
Eric R. Milliken 3 19 0 0 0 0 0 0 38 60
Write-in 0 0 0 0 0 0 0 0 1 1