A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11/8/2016 | Paper Ballots | Early Voting | Indian Mound | Big Rock | Bumpus Mills | Church Street | Visitors Center | Library | Cumb. City | TOTAL | ||
2 | Total Voted | 241 | 3299 | 294 | 295 | 311 | 200 | 208 | 199 | 290 | 5337 | ||
3 | President of the United States | ||||||||||||
4 | Donald J. Trump -Pence | 142 | 2372 | 222 | 235 | 236 | 156 | 148 | 147 | 206 | 3864 | ||
5 | Hillard Clinton -Kaine | 86 | 807 | 57 | 47 | 53 | 27 | 39 | 37 | 69 | 1222 | ||
6 | Rocky Roque De La Fuente- Steinberg | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | ||
7 | Gary Johnson- Weld | 7 | 65 | 9 | 8 | 15 | 14 | 9 | 9 | 11 | 147 | ||
8 | Alyson Kennedy- Hart | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
9 | Mike Smith- White | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 12 | ||
10 | Jill Stein- Baraka | 1 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 21 | ||
11 | Write-in | 1 | 14 | 2 | 1 | 4 | 1 | 5 | 3 | 2 | 33 | ||
12 | US Hse of Rep. 7th Dist. | ||||||||||||
13 | Marsha Blackburn | 137 | 2184 | 209 | 214 | 219 | 138 | 133 | 134 | 196 | 3564 | ||
14 | Tharon Chandler | 76 | 698 | 47 | 50 | 55 | 37 | 42 | 39 | 60 | 1104 | ||
15 | Leonard Ladner | 9 | 132 | 13 | 18 | 13 | 12 | 13 | 14 | 13 | 237 | ||
16 | Write-in | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
17 | TN State Senate 22nd Dist. | ||||||||||||
18 | Mark E. Green | 138 | 2333 | 223 | 227 | 229 | 146 | 152 | 142 | 206 | 3796 | ||
19 | David L. Cutting | 81 | 714 | 50 | 51 | 60 | 40 | 38 | 41 | 70 | 1145 | ||
20 | Write-in | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
21 | TN State House 75th Dist. | ||||||||||||
22 | Tim Wirgau | 127 | 1959 | 210 | 196 | 199 | 123 | 128 | 114 | 186 | 3242 | ||
23 | Daniel Powell | 77 | 698 | 45 | 54 | 56 | 38 | 43 | 37 | 64 | 1112 | ||
24 | James Hart | 17 | 376 | 24 | 30 | 37 | 30 | 26 | 35 | 22 | 597 | ||
25 | Write-in | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | ||
26 | Cumberland City-Mayor | ||||||||||||
27 | Gary "Whitey" Vaughn | 6 | 31 | n/a | n/a | n/a | n/a | n/a | n/a | 65 | 102 | ||
28 | Write-in | 0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 4 | 6 | ||
29 | Alderman - Ward 1 | ||||||||||||
30 | Wanda J. Gilliam | 3 | 16 | n/a | n/a | n/a | n/a | n/a | n/a | 35 | 54 | ||
31 | Write-in | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 2 | ||
32 | Alderman - Ward 2 | ||||||||||||
33 | Eric Milliken | 3 | 14 | n/a | n/a | n/a | n/a | n/a | n/a | 34 | 51 | ||
34 | Write-in | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | ||
35 |